<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>using my head &#187; Things that make you go &#8220;wow&#8221;</title>
	<atom:link href="http://www.usingmyhead.com/topics/wow-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usingmyhead.com</link>
	<description>helping people &#38; organisations make sense of the online world</description>
	<lastBuildDate>Mon, 09 Aug 2010 13:54:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Websites that defy the Reality Triangle: Good, Fast AND Cheap</title>
		<link>http://www.usingmyhead.com/2010/01/06/websites-that-defy-the-reality-triangle-good-fast-and-cheap/</link>
		<comments>http://www.usingmyhead.com/2010/01/06/websites-that-defy-the-reality-triangle-good-fast-and-cheap/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:25:46 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[speed web design]]></category>
		<category><![CDATA[squarespace]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=170</guid>
		<description><![CDATA[Next Tuesday I will be speaking about how you can create professional-looking websites quickly, at low cost and with high quality. Sounds impossible? Not anymore. The latest breed of web-based applications and tools have totally revolutionised the web industry, and next week I will be sharing my experience of working with these tools.
I will also [...]]]></description>
			<content:encoded><![CDATA[<p>Next Tuesday I will be speaking about <a title="Miko Coffey on cheap quick websites" href="http://netsquared.meetup.com/31/calendar/12042681/">how you can create professional-looking websites quickly, at low cost and with high quality</a>. Sounds impossible? Not anymore. The latest breed of web-based applications and tools have totally revolutionised the web industry, and next week I will be sharing my experience of working with these tools.</p>
<p><a href="http://netsquared.meetup.com/31/"><img class="alignright" title="NetSquared" src="http://photos3.meetupstatic.com/photos/event/3/1/e/5/highres_5892773.jpeg" alt="" width="125" height="65" /></a>I will also do a live demo of <a title="Squarespace" href="http://www.squarespace.com" target="_blank">Squarespace</a>, showing just how easy and quickly you can put together a great little website. In fact, I am hoping to be able to <strong>create a full website within the 55minute session</strong>, so I&#8217;m setting myself a big target! If you are in London next Tuesday and want to see how it&#8217;s done, learn more about to the tools out there, hear my tips and pitfalls to avoid, then pop on over to <a title="Miko Coffey on cheap quick websites" href="http://netsquared.meetup.com/31/calendar/12042681/">NetSquared</a> and sign up. Everyone is welcome so please do stop by!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2010/01/06/websites-that-defy-the-reality-triangle-good-fast-and-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m featured in the Blogger&#8217;s Handbook Vol 1</title>
		<link>http://www.usingmyhead.com/2009/11/19/im-featured-in-the-bloggers-handbook-vol-1/</link>
		<comments>http://www.usingmyhead.com/2009/11/19/im-featured-in-the-bloggers-handbook-vol-1/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:32:23 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[bloggers handbook]]></category>
		<category><![CDATA[squarespace]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=133</guid>
		<description><![CDATA[Woohoo &#8211; how exciting. Those nice people over at Imagine Publishing have put together a nifty guide called the Blogger&#8217;s Handbook, which covers all the major blogging platforms, advice on setting up and designing blogs, and info about how to make blogging work for you. And yours truly is featured on page 114 in their [...]]]></description>
			<content:encoded><![CDATA[<p>Woohoo &#8211; how exciting. Those nice people over at Imagine Publishing have put together a nifty guide called the <strong>Blogger&#8217;s Handbook</strong>, which covers all the major blogging platforms, advice on setting up and designing blogs, and info about how to make blogging work for you. And yours truly is featured on page 114 in their feature on Squarespace.</p>
<p>It sure is nice to be recognised out of the millions of bloggers/designer-developers out there. And speaking of Squarespace, I have set up a showcase of my Squarespace projects, so hop on over to <a title="Using My Head Squarespace" href="http://usingmyhead.squarespace.com">UsingMyHead on Squarespace</a> if you fancy learning a bit more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2009/11/19/im-featured-in-the-bloggers-handbook-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured in Web Designer mag this month</title>
		<link>http://www.usingmyhead.com/2009/10/15/featured-in-web-designer-mag-this-month/</link>
		<comments>http://www.usingmyhead.com/2009/10/15/featured-in-web-designer-mag-this-month/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:00:46 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[auralmassage]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[festinho]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=107</guid>
		<description><![CDATA[I was thrilled and honoured to find that one of my client websites is featured in Web Designer magazine this month. The Festinho website is listed as number 4 in their top 24 fave Squarespace websites, which is rather nice. The Festinho site has been a collaboration between myself and Raz at Auralmassage, so we [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption alignnone" style="width: 571px"><a title="Web Designer magazine" href="http://www.webdesignermag.co.uk/" target="_blank"><img class="size-full wp-image-108" title="web-designer" src="http://www.usingmyhead.com/wp-content/uploads/2009/10/web-designer.png" alt="Web Designer Magazine" width="561" height="170" /></a><p class="wp-caption-text">Web Designer Magazine</p></div>
<p>I was thrilled and honoured to find that one of my client websites is featured in <a title="Web Designer magazine" href="http://www.webdesignermag.co.uk/" target="_blank">Web Designer magazine</a> this month. The <a title="Festinho" href="http://festinho.com" target="_blank">Festinho</a> website is listed as number 4 in their top 24 fave Squarespace websites, which is rather nice. The Festinho site has been a collaboration between myself and Raz at <a title="Auralmassage" href="http://www.auralmassage.com" target="_blank">Auralmassage</a>, so we are both chuffed to bits to find that our fellow web geeks think the site is pretty special. Pop on down to you local newsagents and pick up issue 162 if you want to see for yourself (we&#8217;re on page 70). Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2009/10/15/featured-in-web-designer-mag-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 days to a new website for a great cause: treating Alzheimer&#8217;s disease</title>
		<link>http://www.usingmyhead.com/2009/07/16/8-days-to-a-new-website-launch-for-a-great-cause-treating-alzheimers-disease/</link>
		<comments>http://www.usingmyhead.com/2009/07/16/8-days-to-a-new-website-launch-for-a-great-cause-treating-alzheimers-disease/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:53:06 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[squarespace]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=77</guid>
		<description><![CDATA[I seem to be doing a lot of Squarespace sites these days; in fact, yesterday we launched another one: www.cytoxgroup.com
I&#8217;m quite excited to be working with this client, as they are doing some really mindblowing work on Alzheimer&#8217;s disease. They have discovered some rather groovy things about brain cells and the cell cycle, and are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-78" title="cytox-website" src="http://www.usingmyhead.com/wp-content/uploads/2009/07/cytox-website-300x219.png" alt="cytox-website" width="300" height="219" />I seem to be doing a lot of Squarespace sites these days; in fact, yesterday we launched another one: <a title="Cytox" href="http://www.cytoxgroup.com" target="_blank">www.cytoxgroup.com</a></p>
<p>I&#8217;m quite excited to be working with this client, as they are doing some really mindblowing work on Alzheimer&#8217;s disease. They have discovered some rather groovy things about brain cells and the cell cycle, and are working on ways of diagnosing and treating this disease BEFORE the symptoms start showing. Wow. How cool is that?</p>
<p>The website is chock full of science-y things I don&#8217;t quite understand, but I know they are lovely people doing great work at the cutting edge of their industry. It&#8217;s been another quick-turnaround project for me, with the whole thing being built and populated within about 8 working days. Once again, like my <a title="building a website in a matter of hours" href="http://www.usingmyhead.com/2009/05/27/building-a-website-in-a-matter-of-hours/" target="_self">Festinho</a> clients, they already had a website but couldn&#8217;t make changes, and they really wanted to be able to control the content themselves. They liked the sound of Squarespace and the speed at which I could translate their existing site into the Squarespace system, so whizz-bang* and we were done. I quite like doing these quick problem-solver projects, as both the client and I get nearly instant gratification in seeing the results.</p>
<p>We&#8217;re hoping to work together on another new site in future, as well as some rebranding, but for now I&#8217;m pleased as punch to be helping these guys get their message out online.</p>
<p><em>* Not the official technical term for design, build and content population of a website&#8230; but seems to be my slogan of the moment <img src='http://www.usingmyhead.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2009/07/16/8-days-to-a-new-website-launch-for-a-great-cause-treating-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 websites in 6 months &#8211; and this last one&#8217;s a corker!</title>
		<link>http://www.usingmyhead.com/2009/05/29/7-websites-in-6-months-and-this-last-ones-a-corker/</link>
		<comments>http://www.usingmyhead.com/2009/05/29/7-websites-in-6-months-and-this-last-ones-a-corker/#comments</comments>
		<pubDate>Fri, 29 May 2009 11:23:38 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[squarespace]]></category>
		<category><![CDATA[vivid design works]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/2009/05/29/7-websites-in-6-months-and-this-last-ones-a-corker/</guid>
		<description><![CDATA[It has been a super-busy month, and I&#8217;ve been whirling like a dervish. But the great news is I&#8217;ve just completed another Squarespace website, this time for an amazing event and set design company: Vivid Design Works. Caroline, Vivid&#8217;s managing director, wanted an online showcase for their work in designing sets, interiors and events, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usingmyhead.com/wp-content/uploads/2009/05/vivid-design-works.jpg" title="vivid design works website"><img src="http://www.usingmyhead.com/wp-content/uploads/2009/05/vivid-design-works.jpg" alt="vivid design works website" align="left" height="309" hspace="10" vspace="10" width="334" /></a>It has been a super-busy month, and I&#8217;ve been whirling like a dervish. But the great news is I&#8217;ve just completed another <a href="http://www.squarespace.com" title="Squarespace" target="_blank">Squarespace</a> website, this time for an amazing event and set design company: <a href="http://www.vividdesignworks.co.uk" title="Vivid Design Works">Vivid Design Works</a>. Caroline, Vivid&#8217;s managing director, wanted an online showcase for their work in designing sets, interiors and events, so I was thrilled to work with such a creative company, which meant I would get to exercise some real creativity in the design. The web design needed to be understated yet bold &#8211; if you can have such a thing &#8211; to reflect the company spirit of vivacity, but still allow the images of their work to stand out.</p>
<p>The winning concept was to have the website designed as though you were looking down at one of the Vivid designers&#8217; desks, with some of the elements they might have there: scraps of paper, a sketchbook, masking tape, slides and photos from a mood board. I really like the end result, and feel the dark grey sets off the client images nicely, with the red accents adding the right amount of Vivid punch. <a href="http://www.vividdesignworks.co.uk" title="Vivid Design Works">Have a look for yourself </a>and let me know what you think <img src='http://www.usingmyhead.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>This is my 7th Squarespace website to go live in 6 months, and  I must say I am really pleased with the speed at which I can deliver polished, custom websites to my clients. I can&#8217;t imagine having been able to deliver this quantity &#8211; and quality &#8211; of sites with all the features in the same amount of time using any other system. So far, all clients have fallen in love with the ease at which they can edit their websites, and we are both impressed with the sophistication and broad feature set that you get, for around the same price as regular web hosting that comes without a CMS.</p>
<p>Naturally, there are some limitations and things that Squarespace could do better&#8230; if I can find time to breathe I will try to summarise them in another post. But overall, I am pleased as punch &#8211; and in fact I&#8217;ve got to get back to work on yet another Squarespace site due to launch next week. Whew!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2009/05/29/7-websites-in-6-months-and-this-last-ones-a-corker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a website in a matter of hours</title>
		<link>http://www.usingmyhead.com/2009/05/27/building-a-website-in-a-matter-of-hours/</link>
		<comments>http://www.usingmyhead.com/2009/05/27/building-a-website-in-a-matter-of-hours/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:26:34 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Getting things done]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[festinho]]></category>
		<category><![CDATA[speed web design]]></category>
		<category><![CDATA[squarespace]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/2009/05/27/building-a-website-in-a-matter-of-hours/</guid>
		<description><![CDATA[When the lovely people at Festinho got in touch, they needed to get a website live within a few days. Their existing site had been mostly designed and built already, but because it was created as a static HTML site, they couldn&#8217;t edit the content themselves. And before the site could go live, they needed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usingmyhead.com/wp-content/uploads/2009/05/festinho-website.jpg" title="Festinho website"><img src="http://www.usingmyhead.com/wp-content/uploads/2009/05/festinho-website.jpg" alt="Festinho website" align="right" height="308" hspace="10" vspace="10" width="322" /></a>When the lovely people at <a href="http://www.festinho.com" title="Festinho" target="_blank">Festinho</a> got in touch, they needed to get a website live within a few days. Their existing site had been mostly designed and built already, but because it was created as a static HTML site, they couldn&#8217;t edit the content themselves. And before the site could go live, they needed to make some content changes. As Festinho is a charity festival, they rely on volunteers to do everything, so they needed something that key volunteers could access and edit easily without much training, so they didn&#8217;t need to rely on others or pay someone to edit things for them.</p>
<p>It&#8217;s a great cause, so I was happy to help out, and because Squarespace makes it so easy to design, build, and edit a website, it seemed the right tool to use. They already had a visual design, so I was able to translate this into a working &#8216;empty shell&#8217; website in the Squarespace content management system within 24 hours. Within 96 hours, they had a fully-functioning website with all 43 pages of content in place, including blog, photo galleries, and contact form. Within 98 hours they had been trained on how to edit the site through the simple Squarespace CMS.</p>
<p>We&#8217;re still finetuning a few things, but the great news is that we were able to launch <em><strong>before</strong></em> their deadline &#8211; how often does that happen, especially when the deadline is less than a week?! Have a look at <a href="http://www.festinho.com" title="Festinho" target="_blank">www.festinho.com</a> and while you&#8217;re there, why not get yourself a ticket to the festival? It&#8217;s a magical weekend in the countryside, with all proceeds going to support Brazil&#8217;s needy children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2009/05/27/building-a-website-in-a-matter-of-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Us Now: how the social web is creating social change</title>
		<link>http://www.usingmyhead.com/2008/12/16/us-now-how-the-social-web-is-creating-social-change/</link>
		<comments>http://www.usingmyhead.com/2008/12/16/us-now-how-the-social-web-is-creating-social-change/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:00:47 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Social web]]></category>
		<category><![CDATA[The future?]]></category>
		<category><![CDATA[Things that make you go "hmmm"]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[NESTA]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[usnow]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/2008/12/16/us-now-how-the-social-web-is-creating-social-change/</guid>
		<description><![CDATA[Last week I popped along to see a screening of Ivo Gormley&#8217;s documentary Us Now, presented by my old colleagues at NESTA. Not only was I curious to see the film, but I was also curious to see what was happening in the whole &#8217;social networking&#8217; strand of NESTA&#8217;s Connect programme, as some potentially cool [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I popped along to see a screening of <a href="http://blogsearch.google.com/blogsearch?hl=en&amp;ie=UTF-8&amp;q=ivo+gormley&amp;btnG=Search+Blogs" title="Ivo Gormley, Us Now" target="_blank">Ivo Gormley&#8217;s documentary Us Now</a>, presented by my old colleagues at <a href="http://www.nesta.org.uk" title="NESTA" target="_blank">NESTA</a>. Not only was I curious to see the film, but I was also curious to see what was happening in the whole &#8217;social networking&#8217; strand of NESTA&#8217;s Connect programme, as some potentially cool stuff seemed to be brewing just as I was leaving my job there.</p>
<p>Although I didn&#8217;t get much of an insight into the programme&#8217;s projects and output, I did enjoy <a href="http://www.nesta.org.uk/rohan-gunatillake/" title="Rohan" target="_blank">Rohan Gunatillake</a>&#8217;s intro into the film, especially the tag clouds he had made based on the first names and employers of who had registered for tickets (no surprise that &#8216;Miko&#8217; was a tiny speck in the cloud, dwarfed by &#8216;Paul&#8217; and &#8216;Sarah&#8217;!). Rohan is the new member of NESTA Connect who is looking after the Web Connect side of things. I look forward to finding out more about what Rohan has in mind for NESTA.</p>
<p>The film itself was an hour-long series of interviews and case studies on various social media projects, based mainly in the UK. The intention of the film was to demonstrate how social media is not just a side activity people use to waste time and gab with their mates, but that the very nature of exposing connections and allowing for easier connection and collaboration between individuals could have a profound impact on society as a whole. Ivo Gormley introduced the film by stating:</p>
<blockquote><p>more people can say more things to more people than ever before</p></blockquote>
<p>- and there&#8217;s no way something as big as that can&#8217;t have an impact. I agree &#8211; there&#8217;s no denying this has had huge impact on the way business, governments and individuals now communicate. Transparency is now more critical than being &#8216;on message&#8217;; timeliness is now more important than dotting the i&#8217;s and crossing the t&#8217;s. This was touched on in the film, but the core messages of the film were about connectivity, participation and trust.</p>
<p>I was glad to see some case studies I hadn&#8217;t already heard of, and I particularly liked the inclusion of an offline case study: that of Morecambe Council, who decided to let the town citizens choose how to spend £20,000 of taxpayer money on a project of their choosing. The projects ranged from improving playground facilities, to cleaning up the churchyard, to building new track for the model railway. Each project had a live 5-minute pitch, and the audience (town citizens) could vote on who got the money &#8211; a real return to town hall meetings of not-so-long ago.</p>
<p>It would be interesting to see if Gormley would have made a different film today, knowing what we now know about the Obama campaign and his commitment to returning power to the people. I think an interesting parallel could be drawn between the Morecambe case study and Obama&#8217;s decision to empower his constituency to canvas for votes using their own language in their own time. I think examples such as these set a precedent in which people <em><strong>expect</strong></em> to be involved, and once that&#8217;s set, it&#8217;s hard to go back to the old top-down ways. It&#8217;s this increasing expectation of participation that will create lasting, real change. The more we can collaborate, edit, re-write, comment on, vote, rate, review, participate, upload, remix, mash-up, link up and create content online, the more we will come to expect it as a baseline part of the deal, whether online or off.</p>
<p>It&#8217;s hard to convey the sense of hope and positivity the film embued, so I suggest you check it out for yourself. There&#8217;s loads of clips and info over <a href="http://usnowfilm.com" title="Us Now" target="_blank">here on the Us Now site</a> if you can&#8217;t make it to a screening. And if you fancy seeing what impact the film had on the audience, Rohan has put together a <a href="http://www.slideshare.net/rohan_london/responses-to-us-now-complete-presentation" title="response to Us Now" target="_blank">Slideshare deck made up of people&#8217;s written response to the film</a> on the night. Warm feelings just in time for Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2008/12/16/us-now-how-the-social-web-is-creating-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the new &#8216;widgetised&#8217; online culture set to collapse?</title>
		<link>http://www.usingmyhead.com/2008/10/30/is-the-new-widgetised-online-culture-set-to-collapse/</link>
		<comments>http://www.usingmyhead.com/2008/10/30/is-the-new-widgetised-online-culture-set-to-collapse/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:04:51 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[All things 2.0]]></category>
		<category><![CDATA[The future?]]></category>
		<category><![CDATA[Things that make you go "hmmm"]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[ad:tech]]></category>
		<category><![CDATA[chinwag]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[micro media]]></category>
		<category><![CDATA[micromedia]]></category>
		<category><![CDATA[widgetised]]></category>
		<category><![CDATA[widgetized]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/2008/10/30/is-the-new-widgetised-online-culture-set-to-collapse/</guid>
		<description><![CDATA[At this year&#8217;s ad:tech there were a few decent seminars, but one speaker&#8217;s comments in particular has stuck in my mind long after the event. Umair Haque was part of the Chinwag panel discussion called &#8216;Micro Media Maze&#8217; and he drew parallels between the current financial crisis and the state of the online landscape. Now [...]]]></description>
			<content:encoded><![CDATA[<p>At this year&#8217;s <a href="http://www.ad-tech.com/london/" title="ad:tech" target="_blank">ad:tech</a> there were a few decent seminars, but one speaker&#8217;s comments in particular has stuck in my mind long after the event. <a href="http://www.bubblegeneration.com/" title="Bubble Generation" target="_blank">Umair Haque</a> was part of the <a href="http://chinwag.com" title="Chinwag" target="_blank">Chinwag</a> panel discussion called<a href="http://upcoming.yahoo.com/event/1022268/" title="Micro Media Maze" target="_blank"> &#8216;Micro Media Maze&#8217;</a> and he drew parallels between the current financial crisis and the state of the online landscape. Now that&#8217;s something you don&#8217;t usually hear at these types of conferences, so I was intrigued.</p>
<p>Haque explained that the reason for the huge crash in the financial markets was that Wall Street had sliced, diced and rebundled securities and sold them on, to the point where it was no longer sustainable. What made them fall is that they were doing this &#8216;remixing&#8217; within an old paradigm. He drew a parallel between this scenario and the new online trend for widgets: after all, most widgets simply take existing content, and slice it up, mix it up, chunk it up and then spit it out for consumption. According to Haque (and I&#8217;m in pretty close agreement), most widgets today are just glorified redistribution methods for the same old junk, just streams of ads no one wants, repackaged with the shiny badge of being &#8216;widgetised&#8217;.</p>
<p><a href="http://www.usingmyhead.com/wp-content/uploads/2008/10/widgets.png" title="Why media needs to shift"><img src="http://www.usingmyhead.com/wp-content/uploads/2008/10/widgets.png" alt="Why media needs to shift" align="left" height="332" hspace="8" vspace="8" width="296" /></a>Haque went on to say that the media needs to shift out of its old paradigm if it is to survive; the old paradigm being the practice of shoving ads down customers&#8217; throats. In an age where consumers don&#8217;t have to watch ads anymore, using widgets as ads just doesn&#8217;t fly. Tomorrow&#8217;s ads need to give value to consumers, tomorrow&#8217;s communication needs to improve or enhance the customer&#8217;s skills, not dull them with &#8217;stupid passive zombified entertainment&#8217;. That&#8217;s a shift indeed, but I do have (perhaps naive) faith. I&#8217;m just not sure how long it will take for media to catch on to the idea.</p>
<p>There are some great widgets out there &#8211; for example, the<a href="http://lastmusicmap.com/" title="Last Music Map" target="_blank"> last.fm / Google Maps mashup</a> that shows where the bands you listen to on last.fm are playing live. But widgets like this are usually created by the developer community, not the big media companies. And with services like <a href="http://www.widgetbox.com/create/create_widget.jsp" title="Widgetbox" target="_blank">Widgetbox</a> allowing people to create widgets without the need for a developer or any understanding of code, the ratio of rubbish to brilliant widgets is only set to get greater.</p>
<p>What media owners need to do is take a leaf out of the book of <a href="http://www.creativecommons.org" title="Creative Commons" target="_blank">Creative Commons</a> and the blogging community, where people regularly give things away for the sheer joy of giving or being helpful to another human being. Take for example, the coolest thing since free wifi itself: <a href="http://londonist.com/2007/05/free_wifi_in_lo.php" title="London free wifi map" target="_blank">Londonist&#8217;s free wifi map of London</a>. It&#8217;s been created and made public for free, is constantly updated by the steady stream of reader comments in the original post, and is the sheer essence of sharing something useful: &#8216;giving<strong> back</strong>&#8216; without needing to be &#8216;given <strong>to&#8217;</strong> first.</p>
<p>Whether or not this concept will fly with the business and revenue models of most media companies, is yet to be seen. I guess that&#8217;s what Umair Haque meant when he called for a paradigm shift. I only hope that it happens before the days when today&#8217;s young people, who have grown up living their lives online, take over. Because I will probably be too old by then to even remember what the hell a widget was in the first place.</p>
<p><em><strong>Part 2 in the ad:tech London Follow-up posts </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2008/10/30/is-the-new-widgetised-online-culture-set-to-collapse/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My definition of the semantic web</title>
		<link>http://www.usingmyhead.com/2007/07/31/my-definition-of-the-semantic-web/</link>
		<comments>http://www.usingmyhead.com/2007/07/31/my-definition-of-the-semantic-web/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 19:54:44 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[The future?]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/2007/07/31/my-definition-of-the-semantic-web/</guid>
		<description><![CDATA[A few days ago I posted my own definition of the semantic web on the NESTA blog. I tried to explain what the next generation of the web will be like, in terms that even my mother could understand. I guess I did a pretty good job of it, because as of today it has [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I posted <a href="http://blogs.nesta.org.uk/innovation/2007/07/the-future-is-s.html" title="my definition of the semantic web">my own definition of the semantic web on the NESTA blog</a>. I tried to explain what the next generation of the web will be like, in terms that even my mother could understand. I guess I did a pretty good job of it, because as of today it has been linked to several times, and translated into Italian and Portuguese. People seemed to particularly like this handy diagram I did:</p>
<p><img src="http://blogs.nesta.org.uk/photos/uncategorized/2007/07/26/semantic_web_2.gif" alt="The semantic web" height="465" width="420" /></p>
<p>If you&#8217;ve never understood what this term means, <a href="http://blogs.nesta.org.uk/innovation/2007/07/the-future-is-s.html" title="my definition of the semantic web" target="_blank">have a look at my definition</a> and let me know if it makes sense to you. Because I predict you&#8217;re going to hear a lot more about it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2007/07/31/my-definition-of-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social web for social issues</title>
		<link>http://www.usingmyhead.com/2007/05/31/social-web-for-social-issues/</link>
		<comments>http://www.usingmyhead.com/2007/05/31/social-web-for-social-issues/#comments</comments>
		<pubDate>Thu, 31 May 2007 11:49:36 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[alzheimers disease]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/2007/05/31/social-web-for-social-issues/</guid>
		<description><![CDATA[I can&#8217;t believe it, but I am going to link to Microsoft&#8230;
A post I wrote on the NESTA blogs about the winner of Microsoft&#8217;s Design IT competition, which is a screensaver created by user-generated content designed to help Alzheimer&#8217;s sufferers store their personal memories:
The screensaver is a simple application with the &#8220;why didn&#8217;t I think [...]]]></description>
