<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>using my head &#187; Web in the UK</title>
	<atom:link href="http://www.usingmyhead.com/topics/web-in-the-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usingmyhead.com</link>
	<description>helping people &#38; organisations make sense of the online world</description>
	<lastBuildDate>Mon, 09 Aug 2010 13:54:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Follow-up &amp; notes from WIP blogging event</title>
		<link>http://www.usingmyhead.com/2010/06/09/follow-up-notes-from-wip-blogging-event/</link>
		<comments>http://www.usingmyhead.com/2010/06/09/follow-up-notes-from-wip-blogging-event/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:51:06 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tips & best practice]]></category>
		<category><![CDATA[Web in the UK]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[nadine jolie]]></category>
		<category><![CDATA[women in publishing]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=241</guid>
		<description><![CDATA[Tonight I had the pleasure of speaking at this month&#8217;s Women in Publishing event, sharing my experience and advice on blogging. I was also lucky enough to meet and sit alongside a proper blogging celebrity, Nadine Jolie, who had quite a glamorous and exciting story to share about how she got into blogging and how [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I had the pleasure of speaking at this month&#8217;s <a title="Women in Publishing" href="http://www.wipub.org.uk">Women in Publishing</a> event, sharing my experience and advice on blogging. I was also lucky enough to meet and sit alongside a proper blogging celebrity, <a title="Nadne Jolie" href="http://nadinejolie.com">Nadine Jolie</a>, who had quite a glamorous and exciting story to share about how she got into blogging and how it changed her life.  Have a read of <a title="Nadine Jolie bio" href="http://nadinejolie.com/about_nadine.html">her bio</a> and you&#8217;ll get a glimpse into her experience as a blogger &#8211; if not into the amazing back-story about how her confidential <a title="Nadine's blog" href="http://nadinejolie.com/blog/">beauty blog</a> lost her 2 jobs but gained her 2 book deals and a career as a pro blogger. Nadine shared her own experiences and advice on how to find your voice, what to write about, what success looks like and more. And she looked fabulous too &#8211; she must be taking her own beauty advice <img src='http://www.usingmyhead.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>As for me, I stuck to what I know best, which is giving advice and coaching people on getting started in blogging, particularly from a business perspective. I thought it might be useful to point people at my series of <strong>How to start blogging</strong> posts, so here goes:</p>
<p><strong><a title="How to start blogging at work - part 1" href="http://www.usingmyhead.com/2008/11/05/how-to-start-blogging-at-work-part-1/">How to start blogging at work &#8211; Part 1</a></strong><br />
This covers what to think about and do before you even set up a blogging account/tool</p>
<p><a title="How to start blogging at work - part 2" href="http://www.usingmyhead.com/2008/11/06/how-to-start-blogging-at-work-part-2/"><strong>How to start blogging at work &#8211; Part 2</strong></a><br />
This post includes getting internal approval/buy-in and creating your first posts</p>
<p><a title="How to start blogging at work - part 3" href="http://www.usingmyhead.com/2008/11/17/how-to-start-blogging-at-work-part-3/"><strong>How to start blogging at work &#8211; Part 3</strong></a><br />
This post gives some tips and advice on how to keep the momentum going, writing tips, and tools to make the whole process easier</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2010/06/09/follow-up-notes-from-wip-blogging-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Hackney&#8217;s youth stay well online</title>
		<link>http://www.usingmyhead.com/2010/05/27/helping-hackneys-youth-stay-well-online/</link>
		<comments>http://www.usingmyhead.com/2010/05/27/helping-hackneys-youth-stay-well-online/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:45:17 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Web in the UK]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[squarespace]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=235</guid>
		<description><![CDATA[My latest website overhaul project is for Hackney&#8217;s youth charity, Off Centre. They are a lovely organisation which helps young people who live, work or study in Hackney deal with issues such as violence, depression, neglect, sexual health, family breakdown and all the other things that can have such a huge and lasting impact on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.offcentre.org.uk"><img class="alignleft size-medium wp-image-236" title="off-centre" src="http://www.usingmyhead.com/wp-content/uploads/2010/06/off-centre-300x271.png" alt="" width="300" height="271" /></a>My latest website overhaul project is for Hackney&#8217;s youth charity, <a title="Off Centre" href="http://www.offcentre.org.uk">Off Centre</a>. They are a lovely organisation which helps young people who live, work or study in Hackney deal with issues such as violence, depression, neglect, sexual health, family breakdown and all the other things that can have such a huge and lasting impact on people. I was really excited to be working with them on a new site, as they have a real opportunity to make a positive difference by using the online medium to reach and communicate with young people who need support.</p>
<p>Having just gone through a rebranding, they wanted a new website that reflected the new brand ID as well as the vibrancy and energy of Hackney, one that would appeal to their core audience of inner-city 13-25-year olds. The site had to feel like a place that young people could identify with, a place where they would feel welcome, and most importantly, a place that didn&#8217;t feel clinical or too far-removed from the environment where they live. We opted for an urban illustrative design, allowing the colours of the new brand to stand out. Because Hackney is such a culturally-diverse area, the illustrations also ensured that no specific race, age, social or ethnic background was depicted photographically, meaning anyone in their core audience could identify with the site.</p>
<p>Filled with helpful information, activities and explanations, I think the new site will be a rich resource for Hackney&#8217;s young people. I think it looks really amazing, if I do say so myself! It&#8217;s definitely one of the sites I&#8217;m most proud of, for many reasons.</p>
<p>Oh, and in case you&#8217;re interested, the site was built on the <a title="Squarespace sites by Miko Coffey" href="http://usingmyhead.squarespace.com">Squarespace</a> platform once again, because it&#8217;s so easy for non-techies to use. We&#8217;ll also be plugging in a few 3rd party tools such as <a title="Eventbrite" href="http://www.eventbrite.com">Eventbrite</a> and <a title="Polldaddy" href="http://www.polldaddy.com">Polldaddy</a> to flesh out the functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2010/05/27/helping-hackneys-youth-stay-well-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALD10: Celebrating Suw Charman-Anderson</title>
		<link>http://www.usingmyhead.com/2010/03/24/ald10-celebrating-suw-charman-anderson/</link>
		<comments>http://www.usingmyhead.com/2010/03/24/ald10-celebrating-suw-charman-anderson/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:30:03 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Web in the UK]]></category>
		<category><![CDATA[ada lovelace day]]></category>
		<category><![CDATA[ald10]]></category>
		<category><![CDATA[findingada]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=217</guid>
		<description><![CDATA[Today is Ada Lovelace Day, and I have joined the pledge to write about a woman in technology whom I admire. Having written about someone whom I have admired from afar last year (Lynda Weinman), this year I decided to write about someone anear (is that a word?) &#8211; the woman who started Ada Lovelace [...]]]></description>
			<content:encoded><![CDATA[<p>Today is <a title="Ada Lovelace Day" href="http://findingada.com/" target="_blank">Ada Lovelace Day</a>, and I have joined the pledge to write about a woman in technology whom I admire. Having written about someone whom I have admired from afar last year (<a title="Lynda Weinman" href="http://www.usingmyhead.com/2009/03/24/lynda-weinman-is-my-hero/" target="_blank">Lynda Weinman</a>), this year I decided to write about someone anear (is that a word?) &#8211; the woman who started Ada Lovelace Day, an inspirational woman in her own right, Suw Charman-Anderson.</p>
<p>I first met Suw several years ago B.F. (Before Facebook), when the whole concept of corporate blogging and social media in business was still in its early days. I was inspired after seeing her speaking at a conference, and then contracted her to work with me in my role as Head of Digital Media at NESTA, where I was convinced that joining the conversation should be a part of the organisation&#8217;s mission statement. She helped me coach the staff there into taking their first leaps into communicating without the mask of pre-approved text and official statements, and helped build my own confidence in believing in what I knew to be right: that people want to be treated as people, not &#8216;audiences&#8217; or &#8216;target markets&#8217;, and that everyone wants to know that there&#8217;s a real-life human being behind every brand, company or organisation.</p>
<p>Even if you haven&#8217;t had the pleasure of working with Suw directly, you&#8217;ve got to respect her involvement in the <a title="Open Rights Group" href="http://www.openrightsgroup.org/" target="_blank">Open Rights Group</a> as well as being one of the UK&#8217;s longest-standing and prolific social media bloggers. She&#8217;s got a lot to say and makes a lot of sense (<a title="choc n vodka" href="http://chocolateandvodka.com/" target="_blank">check it out for yourself here</a> or <a title="Strange Attractor" href="http://strange.corante.com/" target="_blank">here</a>). Not to mention her enthusiasm and reach in mobilising thousands of people to write about, spread the word and join in the cause of celebrating the achievements of women in technology, by starting the Ada Lovelace phenomenon. I learned a lot about <a title="Ada Lovelace" href="http://findingada.com/about/" target="_blank">Ada Lovelace</a> (and other sometimes under-appreciated women) through this, and I feel all the richer for it.</p>
<p>But the real reason I felt driven to write about Suw today is because we have a lot in common:</p>
<p>1. Each of us has a totally unique name, with no one else in the world sharing it.</p>
<p>2. We are both addicted to <a title="Suw's cats" href="http://www.flickr.com/photos/suw/4039851236/" target="_blank">cats</a> and <a title="Miko's crochet" href="http://www.mikocoffey.com/blog/2009/11/18/owl-amigurumi-%E3%81%82%E3%81%BF%E3%81%90%E3%82%8B%E3%81%BF-rattle/" target="_blank">crochet</a> &#8211; and we both know it&#8217;s not something that usually <a title="cat plus yarn disaster" href="http://www.flickr.com/photos/30630175@N07/3063169979/" target="_blank">mixes</a> well.</p>
<p>3. We both think that the web can be a really powerful tool in connecting people, making businesses work better (and smarter) and empowering those who may not have had a voice before. It&#8217;s an awesome thing, and I hope that you&#8217;ll join me today in taking a moment to appreciate just how amazing it is to be alive and online today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2010/03/24/ald10-celebrating-suw-charman-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the UK follows suit</title>
		<link>http://www.usingmyhead.com/2007/07/21/and-the-uk-follows-suit/</link>
		<comments>http://www.usingmyhead.com/2007/07/21/and-the-uk-follows-suit/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 15:44:42 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Online vs Offline]]></category>
		<category><![CDATA[The future?]]></category>
		<category><![CDATA[Web in the UK]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/2007/06/21/and-the-uk-follows-suit/</guid>
		<description><![CDATA[Following on from my earlier post about the death of internet radio as we know it, the UK has once again followed the US model and hiked the royalty fees paid by internet radio stations to levels that will make it nearly impossible for niche stations to exist (legally) anymore. What they&#8217;ve really done is [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from my earlier post about the death of internet radio as we know it, the UK has once again followed the US model and hiked the royalty fees paid by internet radio stations to levels that will make it nearly impossible for niche stations to exist (legally) anymore. What they&#8217;ve really done is killed off one of the cheapest marketing tools the music business has ever seen. More details are in my post for the NESTA blogs:</p>
<blockquote><p>What stations like <a href="http://www.pandora.com/">Pandora</a> do is provide an excellent way of selling more records. Here&#8217;s how: you type in the name of a song or musician you like, and Pandora plays you music that is similar. You may never have heard of the artist or song that Pandora plays to you, but if you like it, you can buy it from iTunes or Amazon at a single click&#8230;</p></blockquote>
<p>Read the full post <a href="http://blogs.nesta.org.uk/innovation/2007/07/missing-the-poi.html" title="read full post">here on the Making Innovation Flourish blog &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2007/07/21/and-the-uk-follows-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are all the UK web startups?</title>
		<link>http://www.usingmyhead.com/2007/05/31/where-are-all-the-uk-web-startups/</link>
		<comments>http://www.usingmyhead.com/2007/05/31/where-are-all-the-uk-web-startups/#comments</comments>
		<pubDate>Thu, 31 May 2007 16:12:57 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web in the UK]]></category>
		<category><![CDATA[tech startup]]></category>
		<category><![CDATA[UK startup]]></category>
		<category><![CDATA[UK VC]]></category>
		<category><![CDATA[web startup]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/2007/05/31/where-are-all-the-uk-web-startups/</guid>
		<description><![CDATA[One of my colleagues at NESTA informed me that the total amount of UK venture capital dedicated to tech startups is just 1.6% of the total amount of money invested by UK VC every year. That&#8217;s shockingly low.
My blog post about it over on the NESTA blogs generated quite a flurry of response&#8230; have a [...]]]></description>
			<content:encoded><![CDATA[<p>One of my colleagues at NESTA informed me that the total amount of UK venture capital dedicated to tech startups is just 1.6% of the total amount of money invested by UK VC every year. That&#8217;s shockingly low.</p>
<p>My blog post about it over on the <a href="http://blogs.nesta.org.uk/" title="NESTA blogs">NESTA blogs</a> generated quite a flurry of response&#8230; have a look <a href="http://blogs.nesta.org.uk/innovation/2007/05/no_wonder_there.html" title="read full post">here for the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2007/05/31/where-are-all-the-uk-web-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
