<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>using my head &#187; Non-profit</title>
	<atom:link href="http://www.usingmyhead.com/topics/non-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usingmyhead.com</link>
	<description>helping people &#38; organisations make sense of the online world</description>
	<lastBuildDate>Mon, 09 Aug 2010 13:54:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Royal Society microsite for Diamond Light Source</title>
		<link>http://www.usingmyhead.com/2010/06/21/royal-society-microsite-for-diamond-light-source/</link>
		<comments>http://www.usingmyhead.com/2010/06/21/royal-society-microsite-for-diamond-light-source/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:31:45 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[squarespace]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=244</guid>
		<description><![CDATA[This year Diamond Light Source (the UK&#8217;s rather fancy and very shiny synchrotron scientific facility) is exhibiting at The Royal Society&#8217;s Summer Science exhibition, and they decided they&#8217;d like a microsite to help educate people about the talks they will be giving at the exhibition, as well as keeping the dialogue going with visitors, reporting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidediamond.org/"><img class="alignright size-medium wp-image-245" title="diamond-royal-society" src="http://www.usingmyhead.com/wp-content/uploads/2010/06/diamond-royal-society-300x277.png" alt="" width="300" height="277" /></a>This year <a title="Diamond Light Source" href="http://www.diamond.ac.uk"><strong>Diamond Light Source</strong></a> (the UK&#8217;s rather fancy and very shiny synchrotron scientific facility) is exhibiting at <a title="Royal Society's annual Summer Science Exhibition" href="http://royalsociety.org/Summer-Science/">The Royal Society&#8217;s Summer Science exhibition</a>, and they decided they&#8217;d like a<a title="Diamond microsite" href="http://insidediamond.org/"> microsite</a> to help educate people about the talks they will be giving at the exhibition, as well as keeping the dialogue going with visitors, reporting on each day&#8217;s highlights and showcasing photos taken at the show.</p>
<p>Because they wanted to be able to easily update the site remotely from the exhibition, and to allow scientists (not just web people) to be able to contribute without needing training, we opted for Squarespace as the platform for the site. The ability to upload a zip file of photos straight from the camera, and have the system automatically unzip and resize them all was a real plus.</p>
<p>I designed the site to match their exhibition stand, and also incorporated some Flash and interactive elements that help people understand more about what the heck a synchrotron is. Have a play around in the <a title="Dimaond machine" href="http://insidediamond.org/machine-overview/">Machine</a> section of the site yourself: it&#8217;s not quite the same as playing with a real particle accelerator, but it&#8217;s definitely a lot safer for us non-scientists!</p>
<p>We&#8217;ve also incorporated some audio interviews with the scientists who use the synchrotron and who will be at The Royal Society talking to visitors about their projects. There are some really interesting stories &#8211; my favourite is <a href="http://insidediamond.squarespace.com/case-study-m2/">Joanna Collingwood&#8217;s study of metals in the brain</a>, and their role in disorders such as Parkinson&#8217;s disease and Alzheimer&#8217;s.</p>
<p>I certainly learned a lot on this project&#8230; and as a side effect became slightly addicted to playing with the particle accelerator interactives (my fave is the Vacuum). If you&#8217;d like to find out more, The Royal Society exhibition opens this Friday and runs until 4 July. Or <a title="Inside Diamond" href="http://insidediamond.org/">visit the microsite now</a>&#8230; and try not to get addicted like I did!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2010/06/21/royal-society-microsite-for-diamond-light-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Hackney&#8217;s youth stay well online</title>
		<link>http://www.usingmyhead.com/2010/05/27/helping-hackneys-youth-stay-well-online/</link>
		<comments>http://www.usingmyhead.com/2010/05/27/helping-hackneys-youth-stay-well-online/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:45:17 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Web in the UK]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[squarespace]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=235</guid>
		<description><![CDATA[My latest website overhaul project is for Hackney&#8217;s youth charity, Off Centre. They are a lovely organisation which helps young people who live, work or study in Hackney deal with issues such as violence, depression, neglect, sexual health, family breakdown and all the other things that can have such a huge and lasting impact on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.offcentre.org.uk"><img class="alignleft size-medium wp-image-236" title="off-centre" src="http://www.usingmyhead.com/wp-content/uploads/2010/06/off-centre-300x271.png" alt="" width="300" height="271" /></a>My latest website overhaul project is for Hackney&#8217;s youth charity, <a title="Off Centre" href="http://www.offcentre.org.uk">Off Centre</a>. They are a lovely organisation which helps young people who live, work or study in Hackney deal with issues such as violence, depression, neglect, sexual health, family breakdown and all the other things that can have such a huge and lasting impact on people. I was really excited to be working with them on a new site, as they have a real opportunity to make a positive difference by using the online medium to reach and communicate with young people who need support.</p>
<p>Having just gone through a rebranding, they wanted a new website that reflected the new brand ID as well as the vibrancy and energy of Hackney, one that would appeal to their core audience of inner-city 13-25-year olds. The site had to feel like a place that young people could identify with, a place where they would feel welcome, and most importantly, a place that didn&#8217;t feel clinical or too far-removed from the environment where they live. We opted for an urban illustrative design, allowing the colours of the new brand to stand out. Because Hackney is such a culturally-diverse area, the illustrations also ensured that no specific race, age, social or ethnic background was depicted photographically, meaning anyone in their core audience could identify with the site.</p>
<p>Filled with helpful information, activities and explanations, I think the new site will be a rich resource for Hackney&#8217;s young people. I think it looks really amazing, if I do say so myself! It&#8217;s definitely one of the sites I&#8217;m most proud of, for many reasons.</p>
<p>Oh, and in case you&#8217;re interested, the site was built on the <a title="Squarespace sites by Miko Coffey" href="http://usingmyhead.squarespace.com">Squarespace</a> platform once again, because it&#8217;s so easy for non-techies to use. We&#8217;ll also be plugging in a few 3rd party tools such as <a title="Eventbrite" href="http://www.eventbrite.com">Eventbrite</a> and <a title="Polldaddy" href="http://www.polldaddy.com">Polldaddy</a> to flesh out the functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2010/05/27/helping-hackneys-youth-stay-well-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling &#8211; using audio online</title>
		<link>http://www.usingmyhead.com/2010/04/01/digital-storytelling-using-audio-online/</link>
		<comments>http://www.usingmyhead.com/2010/04/01/digital-storytelling-using-audio-online/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:45:26 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[slideshows]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=223</guid>
		<description><![CDATA[On Tuesday 6 April, I&#8217;ll be acting as host at this month&#8217;s NetTuesday event: Digital Storytelling. If you&#8217;ve ever wondered how you can add audio slideshows to your online communications, come along and learn from the lovely guys over at SoundDelivery, who will be the evening&#8217;s speakers. They will be highlighting examples of charities and [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday 6 April, I&#8217;ll be acting as host at this month&#8217;s <a title="Digital Storytelling" href="http://www.meetup.com/netsquaredlondon/calendar/12238513/">NetTuesday event: Digital Storytelling</a>. If you&#8217;ve ever wondered how you can add audio slideshows to your online communications, come along and learn from the lovely guys over at <a title="SoundDelivery" href="http://www.sounddelivery.org.uk/">SoundDelivery</a>, who will be the evening&#8217;s speakers. They will be highlighting examples of charities and other third sector organisations who are using audio to reach out to their audiences online.</p>
<p>But we won&#8217;t just be talking about audio slideshows, we&#8217;ll actually try to produce one on-the-fly &#8211; so make sure you bring your throat spray and practice your articulation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2010/04/01/digital-storytelling-using-audio-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites that defy the Reality Triangle: Good, Fast AND Cheap</title>
		<link>http://www.usingmyhead.com/2010/01/06/websites-that-defy-the-reality-triangle-good-fast-and-cheap/</link>
		<comments>http://www.usingmyhead.com/2010/01/06/websites-that-defy-the-reality-triangle-good-fast-and-cheap/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:25:46 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[Things that make you go "wow"]]></category>
		<category><![CDATA[speed web design]]></category>
		<category><![CDATA[squarespace]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=170</guid>
		<description><![CDATA[Next Tuesday I will be speaking about how you can create professional-looking websites quickly, at low cost and with high quality. Sounds impossible? Not anymore. The latest breed of web-based applications and tools have totally revolutionised the web industry, and next week I will be sharing my experience of working with these tools.
I will also [...]]]></description>
			<content:encoded><![CDATA[<p>Next Tuesday I will be speaking about <a title="Miko Coffey on cheap quick websites" href="http://netsquared.meetup.com/31/calendar/12042681/">how you can create professional-looking websites quickly, at low cost and with high quality</a>. Sounds impossible? Not anymore. The latest breed of web-based applications and tools have totally revolutionised the web industry, and next week I will be sharing my experience of working with these tools.</p>
<p><a href="http://netsquared.meetup.com/31/"><img class="alignright" title="NetSquared" src="http://photos3.meetupstatic.com/photos/event/3/1/e/5/highres_5892773.jpeg" alt="" width="125" height="65" /></a>I will also do a live demo of <a title="Squarespace" href="http://www.squarespace.com" target="_blank">Squarespace</a>, showing just how easy and quickly you can put together a great little website. In fact, I am hoping to be able to <strong>create a full website within the 55minute session</strong>, so I&#8217;m setting myself a big target! If you are in London next Tuesday and want to see how it&#8217;s done, learn more about to the tools out there, hear my tips and pitfalls to avoid, then pop on over to <a title="Miko Coffey on cheap quick websites" href="http://netsquared.meetup.com/31/calendar/12042681/">NetSquared</a> and sign up. Everyone is welcome so please do stop by!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2010/01/06/websites-that-defy-the-reality-triangle-good-fast-and-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sweet new site for charity</title>
		<link>http://www.usingmyhead.com/2009/12/13/a-sweet-new-site-for-charity/</link>
		<comments>http://www.usingmyhead.com/2009/12/13/a-sweet-new-site-for-charity/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:35:39 +0000</pubDate>
		<dc:creator>mikocoffey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[squarespace]]></category>

		<guid isPermaLink="false">http://www.usingmyhead.com/?p=138</guid>
		<description><![CDATA[Today marks the launch of my latest Squarespace website: a charity website for the Confectioner&#8217;s Benevolvent Fund (aka Sweet Charity). As they are a small UK charity, the challenge on this project was to create a great looking and functioning site on a tight budget, complete with multiple author/editor roles, embedded Flash and an event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sweetcharity.net"><img class="size-medium wp-image-139 alignright" title="sweet-charity" src="http://www.usingmyhead.com/wp-content/uploads/2009/12/sweet-charity-300x232.png" alt="sweet-charity" width="300" height="232" /></a>Today marks the launch of my latest Squarespace website: a charity website for the Confectioner&#8217;s Benevolvent Fund (aka <a title="Sweet Charity" href="http://www.sweetcharity.net" target="_blank">Sweet Charity</a>). As they are a small UK charity, the challenge on this project was to create a great looking and functioning site on a tight budget, complete with multiple author/editor roles, embedded Flash and an event calendar. The fun part was using their brand name and industry in a creative way to form part of the design. The result of this is the bag of sweets that pours onto the pages, with different types and formations of sweets representing the different page contents conceptually. The client loves the concept so much that they will be using it on their offline marketing material, which makes us both happy.</p>
<p>We&#8217;ll be working together in 2010 incorporating the new look into their e-mail newsletters, and I will also be advising them on how they can use some of the latest gen online tools and web apps to streamline their internal workflow, allowing staff more time to focus on the important things: fundraising and helping people who need their assistance. It&#8217;s within organisations like Sweet Charity that I feel these web apps stand to make the biggest difference: they are free or low-cost, quick to implement and learn, and they can replace manual or time-consuming activities, usually without impacting on other internal technologies. In a busy charity, there&#8217;s never enough time to do things, so anything that can save time or make people&#8217;s jobs easier is a godsend. And there&#8217;s nothing I enjoy more than making people&#8217;s work lives a little nicer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usingmyhead.com/2009/12/13/a-sweet-new-site-for-charity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
